cardiff-stage.fmg.ninja

320-420-9923

Tax Rates

2026 TAX RATESINGLEMARRIED FILING JOINTLYMARRIED FILING SEPARATELYHEAD OF HOUSEHOLD
10%$0 - $12,400$0 - $24,800$0 - $12,400$0 - $17,700
12%$12,401 - $50,400$24,801 - $100,800$12,401 - $50,400$17,701 - $67,450
22%$50,401 - $105,700$100,801 - $211,400$50,401 - $105,700$67,451 - $105,700
24%$105,701 - $201,775$211,401 - $403,550$105,701 - $201,775$105,701 - $201,750
32%$201,776 - $256,225$403,551 - $512,450$201,776 - $256,225$201,751 - $256,200
35%$256,226 - $640,600$512,451 - $768,700$256,226 - $384,350$256,201 - $640,600
37%$640,601+$768,701+$384,351+$640,601+

2025 TAX RATESINGLEMARRIED FILING JOINTLYMARRIED FILING SEPARATELYHEAD OF HOUSEHOLD
10%$0 - $11,925$0 - $23,850$0 - $11,925$0 - $17,000
12%$11,926 - $48,475$23,851 - $96,950$11,926 - $48,475$17,001 - $64,850
22%$48,476 - $103,350$96,951 - $206,700$48,476 - $103,350$64,851 - $103,350
24%$103,351 - $197,300$206,701 - $394,600$103,351 - $197,300$103,351 - $197,300
32%$197,301 - $250,525$394,601 - $501,050$197,301 - $250,525$197,301 - $250,500
35%$250,526 - $626,350$501,051 - $751,600$250,526 - $375,800$250,501 - $626,350
37%$626,351+$751,600+$375,800+$626,351+

Source: IRS.gov, 2025.

This content is developed from sources believed to be providing accurate information.

This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.

 

Have A Question?







Thank you! Oops!

Recommended Content

Deciding When to Take Social Security

One of the most common questions people ask about Social Security is when they should start taking benefits.

Understanding Extended Care

Understanding the types of extended care services—and what those services could cost—may be critical.

Universal Life Insurance

Universal life insurance is permanent insurance with a flexible premium. Here's how it works.